CONTACT US
Name | Item | Use |
---|---|---|
105°C irradiation cross-linked low-smoke halogen-free flame retardant polyolefin cable material | YHS70017-105 | Applicable to national standard electronic wire, cloth wire and assembly wire, etc. |
125°C irradiation cross-linked low-smoke halogen-free flame-retardant polyolefin thin wall material | YHS70017B-125 | Applicable to national standard electronic wire, cloth wire and assembly wire, etc. |
150°C irradiation cross-linked low-smoke halogen-free flame retardant polyolefin cable material | YHS70017-150 | Good heat resistance, high temperature non-blocking |
Irradiation crosslinking flame retardant polyolefin low smoke halogen-free cable material (YHS70017 Series) is based on polyolefin resin, adding high-quality and efficient halogen-free flame retardant, crosslinking sensitizer, antioxidant and other processing aids, through mixing, plasticizing and granulating, it not only has excellent mechanical and physical properties, electrical properties, flame retardant properties and processing performance, but also has high heat resistance and no containing Halogen, low smoke.
When the storage environment is wet or the production surface is required to be high, the particles can be dried in a hot air hopper at 70 ℃ for 1-2 hours.
It is recommended to use a low compression ratio screw extrusion with a compression ratio of 1.2-2.0:1.Before extrusion, the screw should be cleaned to ensure the cleanliness of the product. It is recommended to use 80 mesh or 100 mesh filter screen to avoid impurities in the extrusion process, and to ensure the melt pressure to obtain a good appearance and material density.As the difference between the actual temperature of the melt and the indicated value of the temperature control table varies with the type of extruder, the user is requested to select the appropriate temperature according to the specific situation of the extruder used.The following temperatures can be used as reference for start-up and commissioning:
Position | Cylinder I | Cylinder Ⅱ | Cylinder Ⅲ | Cylinder Ⅳ | Cylinder Ⅴ | Head and mold |
---|---|---|---|---|---|---|
Temperature | 120±5 | 140±5 | 150±5 | 155±5 | 155±5 | 160±5 |
(25 ± 0.2) kg / bag, inner aluminum plastic composite bag, outer kraft paper bag (or customer specified packaging)
Stored in dry and ventilated place
Prevent sun, rain and water
Storage period is 6 months
Test project | Units | YHS70017-10 5 | YHS70017B-125 | YHS70017-150 |
---|---|---|---|---|
Density | g/cm3 | 1.43 | 1.44 | 1.43 |
Original tensile strength (after irradiation) | Mpa | 13.0 | 13.0 | 12.8 |
Original elongation at break (after irradiation) | % | 178 | 180 | 200 |
Heat aging of air after irradiation | ℃ ×h | 136×168 | 158×168 | 180×168 |
Tensile strength change rate | % | +8 | +7 | +8 |
Rate of change of elongation at break | % | -10 | -11 | -12 |
Thermal extension test | 200℃×15min×0.2MPa | |||
Elongation under load | % | 60 | 60 | 40 |
Permanent deformation | % | 0.5 | 0.5 | 0.2 |
Low temperature embrittlement temperature | ℃ | -40 pass | -40 pass | -40 pass |
20 ° C volume resistivity | Ω .cm | 2.0×1014 | 4.0×1014 | 3.0×1014 |
20 ° C dielectric strength | MV/m | 26 | 28 | 27 |
Oxygen Index | % | 35 | 34 | 34 |
Smoke density | Flame method | 70 | 75 | 70 |
Flameless method | 170 | 170 | 180 | |
Halogen acid content | mg/g | 0 | 0 | 0 |
pH value | - | 6.1 | 6.2 | 6.0 |
Conductivity | μs/mm | 0.6 | 0.5 | 0.6 |
Toxicity index | - | 2.0 | 1.5 | 2.0 |
Note: The above data is a typical value obtained by testing the product and is not a standard for testing restrictions.
Hot-line:
86-17721327373
Telephone:
86-21-61807268
Mail:
LEO@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai