CONTACT US
Name | Item | Use |
---|---|---|
Irradiation cross-linked flame-retardant cable material for iron standard locomotive cables | YHS70017-TB | Meet TB / T1484.1-2010 standard, oil resistant |
Radiation cross-linked flame-retardant cable material for national standard locomotive cables | YHS70017-GB | Meet GB/T12528-2008 standard, oil resistant |
Irradiated cross-linked flame-retardant cable material for European standard locomotive cables | YHS70017-EN | Meets EN 50264 standards, high oil resistance requirements |
Radiation cross-linked flame-retardant cable material for Japanese standard locomotive cables | YHS70017-JC | Meets JIS C 3005 standard, elongation ≥360%, oil resistant |
Radiation cross-linked flame retardant cable material for American Standard locomotive cables | YHS70017-GE | Comply with GE purchasing specifications, high temperature oil resistance, low temperature resistance |
Locomotive cable ultra-thin wall material | YHS-007-125 | Meets EN50306-1 requirements |
This kind of material is made of special polyolefin and oil-resistant elastomer as the base material, and it is added with flame retardants, smoke suppressants, cross-linking sensitizers, antioxidants and processing aids, etc., and mixed and plasticized into granules. It not only has excellent physical and mechanical properties, electrical properties, flame retardant properties and processing technology performance, but also has good low temperature and oil resistance, suitable for various standards of locomotive and vehicle cables with oil resistance requirements.
When the storage environment is wet or the production surface is required to be high, the particles can be dried in a hot air hopper at 70 ℃ for 1-2 hours.
It is recommended to use a low compression ratio screw extrusion with a compression ratio of 1.2-2.0:1.Before extrusion, the screw should be cleaned to ensure the cleanliness of the product. It is recommended to use 80 mesh or 100 mesh filter screen to avoid impurities in the extrusion process, and to ensure the melt pressure to obtain a good appearance and material density.As the difference between the actual temperature of the melt and the indicated value of the temperature control table varies with the type of extruder, the user is requested to select the appropriate temperature according to the specific situation of the extruder used.The following temperatures can be used as reference for start-up and commissioning:
Position | Cylinder I | Cylinder Ⅱ | Cylinder Ⅲ | Cylinder Ⅳ | Cylinder Ⅴ | Head and mold |
---|---|---|---|---|---|---|
Temperature | 120±5 | 150±5 | 160±5 | 165±5 | 170±5 | 175±5 |
(25 ± 0.2) kg / bag, inner aluminum plastic composite bag, outer kraft paper bag (or customer specified packaging)
Stored in dry and ventilated place
Prevent sun, rain and water
Storage period is 6 months
Project | Units | YHS70017-T B | YHS70017-GB | YHS70017-EN | YHS70017-JC | YHS70017-GE | YHS-00-125 |
---|---|---|---|---|---|---|---|
Density | g/c | 1.42 | 1.43 | 1.43 | |||
Original | Mpa | 12.5 | 11.8 | 12.4 | 13.6 | 14.2 | 20 |
Original | % | 200 | 190 | 180 | 420 | 260 | 120 |
Air heat ageing | ℃ ×h | 158×168 | 158×168 | 158×168 | 150×96 | 170×168 | 158×168 |
Tensile strength | % | +7 | +8 | +5 | +5 | +13 | +8 |
Rate of change of | % | -11 | -12 | -8 | -6 | -16 | -12 |
Thermal extension test | 200℃×15min×0.2MPa | ||||||
Elongation under | % | 14 | 14 | 15 | 15 | 4 | 17 |
Permanent deformation | % | 1.0 | 0.5 | 1 | 1.5 | 1.0 | 0.2 |
Resistance to mineral oil (IRM902) | ℃× | 100×70 | 100×70 | 100×72 | 70×40 | 150℃*3d 与 * | 100×72 |
Change rate of tensile strength | h % | -26 | -25 | -28 | -15 | 150℃ 6d vs -8 | -28 |
Elongation at break rate | % | -20 | -21 | -22 | -8 | -6 | -22 |
Fuel oil resistant(IRM903) | ℃× h | 70×168 | 70×168 | 70×168 | 70×4 | - | 70×168 |
Change rate of tensile strength | % | 28 | 29 | 26 | 16 | - | 26 |
Elongation at break rate | % | 23 | 25 | 20 | 10 | - | 20 |
Low temperature brittleness temperature | ℃ | -40 Pass | -40 Pass | -40 Pass | -40 Pass | -55 Pass | -40 Pass |
20°C volume resistivity | Ω.cm | 3.2×1014 | 2.0×1014 | 2.5×1014 | 3.0×1014 | 3.0×1014 | 2.5×1014 |
Dielectric strength | MV/ | 28 | 27 | 27 | 27 | 26 | 26 |
Oxygen | % | 34 | 34 | 34 | 30 | 30 | 35 |
Smoke density | Flame method | 62 | 58 | 87 | 61 | - | 87 |
Flameless method | |||||||
Content of halogen acids | mg/g | 0 | 0 | 0 | 0 | 0 | 0 |
PH value | - | 6.2 | 5.8 | 5.9 | 6.1 | - | 5.9 |
Conductivity | μs/mm | 0.5 | 0.6 | 0.8 | 0.6 | - | 0.8 |
Toxicity index | - | 1.4 | 1.8 | 1.2 | 1.9 | - |
Note: The above data is a typical value obtained by testing the product and is not a standard for testing restrictions.
Hot-line:
86-17721327373
Telephone:
86-21-61807268
Mail:
LEO@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai