CONTACT US
Name | Item | Use |
---|---|---|
Irradiation cross-linked TUV photovoltaic cable material | YHS70027T -125 | Meets 2 Pfg1169, 2 Pfg990 standard requirements |
Irradiation cross-linked EN photovoltaic cable material | YHS70027EN-125 | Comply with EN50618 standard, low smoke emission |
Irradiation cross-linked TUV / UL dual certification photovoltaic cable compound | YHS70027-125 | Meets 2 Pfg1169, 2 Pfg990 and UL4703 standards |
This kind of material is made of special polyolefin and heat-resistant elastomer as the base material, and it is added with flame retardant, smoke suppressant, cross-linking sensitizer, antioxidant and processing aid, etc., and mixed and plasticized into pellets. It not only has excellent physical and mechanical properties, electrical properties, flame retardant properties and processing performance, but also has good low temperature resistance, high temperature resistance, ozone resistance and solvent erosion resistance, and is suitable for various photovoltaic cable insulation and outer coating .
When the storage environment is wet or the production surface is required to be high, the particles can be dried in a hot air hopper at 70 ℃ for 1-2 hours.
It is recommended to use a low compression ratio screw extrusion with a compression ratio of 1.2-2.0:1.Before extrusion, the screw should be cleaned to ensure the cleanliness of the product. It is recommended to use 80 mesh or 100 mesh filter screen to avoid impurities in the extrusion process, and to ensure the melt pressure to obtain a good appearance and material density.As the difference between the actual temperature of the melt and the indicated value of the temperature control table varies with the type of extruder, the user is requested to select the appropriate temperature according to the specific situation of the extruder used.The following temperatures can be used as reference for start-up and commissioning:
Position | Cylinder I | Cylinder Ⅱ | Cylinder Ⅲ | Cylinder Ⅳ | Cylinder Ⅴ | Head and mold |
---|---|---|---|---|---|---|
Temperature | 130±5 | 155±5 | 160±5 | 165±5 | 170±5 | 180±5 |
kg / bag, inner aluminum plastic composite bag, outer kraft paper bag (or customer specified packaging)
Stored in dry and ventilated place
Prevent sun, rain and water
Storage period is 6 months
Project | Units | TUV | EN | TUV/UL | |||
---|---|---|---|---|---|---|---|
YHS70027JTT | YHS70027HT | YHS70027JENE | YHS70027HEN | YHS70027J | YHS70027HD | ||
Density | g/c | 1.22 | 1.38 | 1.35 | 1.43 | 1.0 | 1.38 |
Tensile strength (after irradiation) | Mpa | 12.0 | 12.5 | 12.0 | 13.0 | 16.0 | 12.0 |
Elongation at break (after) | % | 260 | 220 | 360 | 240 | 360 | 220 |
Air heat ageing | ℃ ×h | 150×168 | 150×168 | 150×168 | 150×168 | 150×168 | 150×168 |
Change rate of tensile strength | % | +6 | +5 | +6 | +5 | +6 | +10 |
Elongation at break rate | % | -17 | -8 | -6 | -7 | -8 | -13 |
Thermal life test | ℃ ×h | 185×100 | 185×100 | 185×100 | 185×100 | 185×100 | 185×100 |
Elongation at break retention | 75 | 75 | 75 | 75 | 75 | 75 | |
Hot elongation test | 250℃×15min×0.2MPa | ||||||
Elongation under load | % | 35 | 30 | 40 | 40 | 40 | 35 |
Permanent | % | 1.5 | 1.0 | 0.5 | 1.0 | 0.5 | 1.0 |
High temperature pressure | - | 20 | 20 | 15 | 16 | 20 | 20 |
Low temperature embrittlement temperature | ℃ | -40 Pass | -40 Pass | -40 Pass | -40 Pass | -40 Pass | -40 Pass |
20℃volume resistivity | Ω.cm | 8.0×1014 | 2.0×1014 | 8.0×1014 | 2.5×1014 | 6.0×1014 | 2.0×1014 |
Dielectric strength | MV/m | 30 | 26 | 30 | 28 | 26 | 35 |
Oxygen | % | 28 | 35 | 32 | 38 | 26 | 35 |
Smoke density | Flame method | 70 | 80 | 65 | 70 | 62 | 80 |
Flameless method | 165 | 180 | 150 | 160 | 165 | 180 | |
Halogen acid gas content | mg/g | 0.2 | 0.2 | 0.1 | 0.1 | 0 | 0 |
PH value | - | 6.1 | 5.9 | 6.5 | 6.2 | 6.1 | 5.9 |
Conductivity | μs/mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Note: The above data is a typical value obtained by testing the product and is not a standard for testing restrictions.
Hot-line:
86-17721327373
Telephone:
86-21-61807268
Mail:
LEO@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai