CONTACT US
Name | Item | Use |
---|---|---|
Thermoplastic low-smoke halogen-free flame-retardant sheath material for ship rope | YHS70012C(H) | IEC60092-360 standard |
Irradiation cross-linked low-smoke halogen-free flame-retardant sheath material for ship rope | YHS70017C(H) | Meets IEC60092-360 standard, oil resistant |
Irradiated crosslinked polyolefin insulation for ship cables | YHS70017C(J) | IEC60092-360 standard |
This kind of material is made of special polyolefin as the base material, and it is added with flame retardant, smoke suppressant, cross-linking sensitizer, antioxidant and processing aid, etc., and mixed and plasticized and granulated. It not only has excellent physical and mechanical properties, electrical properties, flame retardant properties and processing performance, but also has good low temperature and oil resistance, suitable for oil-resistant marine cable jacket.
When the storage environment is wet or the production surface is required to be high, the particles can be dried in a hot air hopper at 70 ℃ for 1-2 hours.
It is recommended to use a low compression ratio screw extrusion with a compression ratio of 1.2-2.0:1.Before extrusion, the screw should be cleaned to ensure the cleanliness of the product. It is recommended to use 80 mesh or 100 mesh filter screen to avoid impurities in the extrusion process, and to ensure the melt pressure to obtain a good appearance and material density.As the difference between the actual temperature of the melt and the indicated value of the temperature control table varies with the type of extruder, the user is requested to select the appropriate temperature according to the specific situation of the extruder used.The following temperatures can be used as reference for start-up and commissioning:
Position | Cylinder I | Cylinder Ⅱ | Cylinder Ⅲ | Cylinder Ⅳ | Cylinder Ⅴ | Head and mold |
---|---|---|---|---|---|---|
Temperature | 120±5 | 150±5 | 155±5 | 160±5 | 165±5 | 170±5 |
(25 ± 0.2) kg / bag, inner aluminum plastic composite bag, outer kraft paper bag (or customer specified packaging)
Stored in dry and ventilated place
Prevent sun, rain and water
Storage period is 6 months
Test project | Units | YHS70012C(H) | YHS70017C(H) | YHS70017C(J) |
---|---|---|---|---|
Density | g/cm3 | 1.43 | 1.43 | 1.38 |
Original tensile strength | Mpa | 11.1 | 12.0 | 12.0 |
Original elongation at break | % | 200 | 180 | 180 |
Thermal aging of air after irradiation | ℃ ×h | 100×168 | 120×168 | 135×168 |
Change rate of tensile strength | % | +10 | +8 | +5 |
Elongation at break rate | % | -8 | -10 | -8 |
Hot elongation test | - | - | 200℃×15min×0.2MPa | |
Elongation under load | % | - | 30 | 50 |
Permanent deformation | % | - | 1.0 | 1.5 |
(IRM902) Resistance to mineral oil (IRM902) | ℃×h | - | 100×24 | - |
Change rate of tensile strength | % | - | -20 | - |
Elongation at break rate | % | - | -22 | - |
Low temperature brittleness temperature | ℃ | -40 pass | -40 pass | -40 pass |
20°C Volume resistivity | Ω.cm | 3.0×1014 | 4.0×1014 | 1.0×1014 |
Dielectric strength | MV/m | 28 | 28 | 30 |
Oxygen Index | % | 36 | 35 | 25 |
Smoke density | Flame | 62 | 60 | 82 |
Flameless | 160 | 155 | 180 | |
Halogen acid content | mg/g | 0 | 0 | 0 |
PH value | - | 6.1 | 5.9 | 5.9 |
Conductivity | μs/mm | 0.5 | 0.5 | 0.8 |
Toxicity index | - | 1.4 | 1.8 | 1.2 |
Note: The above data is a typical value obtained by testing the product and is not a standard for testing restrictions.
Hot-line:
86-17721327373
Telephone:
86-21-61807268
Mail:
LEO@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai