CONTACT US
Name | Item | Use |
---|---|---|
Heat resistant 60 degree injection plastic | YHS70029-60 | |
Heat resistant 80 degree injection plastic | YHS70029-80 | |
Heat resistant 90 degree injection plastic | YHS70029-90 | |
Heat resistant 105 degree injection plastic | YHS70029-105 |
Polyvinyl chloride plug material is made by mixing polyvinyl chloride resin as base material, adding plasticizer, light and heat stabilizer, antioxidant and so on. Has excellent mechanical properties and processing properties. The product meets UL, 3C.VDE and other heat-resistant grade standards, UL various heat-resistant grade standards, and meets European and American environmental standards such as ROHS and REACH. It is widely used in power plugs and cable plugs.
When the storage time is long or the environment is humid, or the product surface requirements are high, the pellets can be dried in a hot air hopper at 60-70 ℃ for 1 to 2 hours before use.
Take Φ 75 double cone extruder as an example, the ideal melt temperature range is 160 ~ 180 ℃ , the heating zone should be 140-175 ℃ , check the die temperature carefully before starting (ideal temperature is 170 ℃), avoid scorching Or poor plasticity, eccentricity, etc.
(25 ± 0.2) kg / bag, inner aluminum plastic composite bag, outer kraft paper bag (or customer specified packaging)
Stored in dry and ventilated place
Prevent sun, rain and water
Storage period is 6 months
Project | Units | YHS70029-60 | YHS70029-80 | YHS70029-90 | YHS70029-105 | |
---|---|---|---|---|---|---|
Mechanical properties | Tensile strength MPa | 12.5 | 12.5 | 12.5 | 12.5 | |
Elongation | 150 | 150 | 150 | 150 | ||
Hot aging conditions | 100℃±2×168hr | Tensile strength residual rate | 85 | - | - | - |
Stretching residual rate | 65 | - | - | - | ||
113℃±2× 168hr | Tensile strength residual rate | - | 75 | - | - | |
Stretching residual rate | - | 65 | - | - | ||
121℃±2×168hr | Tensile strength residual rate | - | - | 75 | - | |
Stretching residual rate | - | - | 65 | - | ||
136℃±2×168hr | Tensile strength residual rate | - | - | - | 75 | |
Stretching residual rate | - | - | - | 65 | ||
Volume resistivity (20 ± 2 ℃) | Ω·m | 1×109 | 1×109 | 1×109 | 1×109 | |
Flame resistance | 15 秒/次 | 5次 | 94V-0 | 94V-0 | 94V-0 | 94V-0 |
Cold resistance | ≤ ℃ | -20 | -20 | -20 | -20 | |
Non-migration | 500G×60℃×48h | - | -ABS | -ABS- | ABS/PS |
Note: The above data is a typical value obtained by testing the product and is not a standard for testing restrictions.
Hot-line:
86-17721327373
Telephone:
86-21-61807268
Mail:
LEO@SHYHSGROUP.COM
ADD:
16th Floor, Business Center, 800 Quyang Road, Hongkou District, Shanghai